Reports & Publications
Reports & Publications
We share our cost breakdowns, meeting notes, and project documentation openly. You should know where the money goes.
Total Invested
$14,000
Projects Documented
17
Documents Published
10
Status:
education
St. Paul's School Roof Repair
Sasstown
$2,750
completed
| Line Item | Amount |
|---|---|
Corrugated Zinc Roofing Sheets | $1,200 |
Structural Timber | $600 |
Labor | $600 |
Nails & Hardware | $150 |
Transportation | $200 |
| Total | $2,750 |
water
Felorkri Civilize Community Pump Rehabilitation
Felorkri (Civilized Community)
$600
completed
| Line Item | Amount |
|---|---|
Cylinders (×2) | $300 |
Water Treatment (×2) | $60 |
Transportation | $100 |
Workmanship (×2) | $100 |
PVC Glue & Supplies (×2) | $40 |
| Total | $600 |
water
Zinc Camp Felorkle Hand Pump Rehabilitation
Zinc Camp Felorkle
$550
completed
| Line Item | Amount |
|---|---|
Afridev Hand Pump | $350 |
Water Pump Machine Rental (3 days) | $75 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $100 |
PVC Glue & Supplies | $20 |
| Total | $550 |
water
Geteekpoh Community Pump Rehabilitation
Geteekpoh (Getepoh)
$540
completed
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Cement (7 bags) | $140 |
Crush Rock (1 pickup load) | $50 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $100 |
PVC Glue | $20 |
| Total | $540 |
water
Sass Town High School Pump Rehabilitation
Sasstown
$350
completed
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Water Pump Machine Rental (2 days) | $50 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $50 |
PVC Glue | $20 |
| Total | $350 |
water
Central Carkati Community Pump Rehabilitation
Central Carkati (Center Keiteh)
$335
completed
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Plastic Bearing | $20 |
Cement (2 bags) | $40 |
Water Treatment | $30 |
Transportation | $25 |
Workmanship | $50 |
PVC Glue | $20 |
| Total | $335 |
water
Felorkri Civilized Community Hand Pump Rehabilitation
Felorkri (Civilized Community)
$600
in progress
| Line Item | Amount |
|---|---|
Cylinders (x2) | $300 |
Water Treatment (x2) | $60 |
Transportation (x2) | $100 |
Workmanship (x2) | $100 |
Glue (x2) | $40 |
| Total | $600 |
water
Zink Camp Hand Pump Rehabilitation
Zink Camp Market
$550
in progress
| Line Item | Amount |
|---|---|
Afridev Hand Pump | $350 |
Water Pump Machine Rental (additional digging) | $75 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $100 |
Glue | $20 |
| Total | $550 |
water
Getepoh Hand Pump Rehabilitation
Getepoh
$540
in progress
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Cement | $140 |
Crush Rock | $50 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $100 |
Glue | $20 |
| Total | $540 |
water
Fish Town Hand Pump Rehabilitation
Fish Town (Jokuripo)
$450
in progress
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Bearing | $20 |
PVC Glue | $20 |
Culpine | $20 |
Cement | $100 |
Rush Rock | $20 |
Sand | $20 |
Water Pump Machine Rental (well cleaning) | $50 |
Transportation | $50 |
Workmanship | $100 |
| Total | $450 |
water
Sass Town High School Hand Pump Rehabilitation
Sass Town High School
$350
in progress
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Water Pump Machine Rental (additional digging) | $50 |
Water Treatment | $30 |
Transportation | $50 |
Workmanship | $50 |
Glue | $20 |
| Total | $350 |
water
Center Ketiah Hand Pump Rehabilitation
Jukuripo Center Ketiah
$335
in progress
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Plastic Bearing | $20 |
Cement | $40 |
Water Treatment | $30 |
Transportation | $25 |
Workmanship | $50 |
Glue | $20 |
| Total | $335 |
water
Dorgjine Hand Pump Rehabilitation
Jukuripo Dorgjine
$300
in progress
| Line Item | Amount |
|---|---|
Cylinder | $150 |
Plastic Bearing | $20 |
Cement | $40 |
Water Treatment | $30 |
Workmanship | $40 |
Glue | $20 |
| Total | $300 |
water
Felorkri New Well Construction
Felorkri
$3,000
planning
| Line Item | Amount |
|---|---|
New Well Construction | $3,000 |
| Total | $3,000 |
water
Zink Camp New Well Construction
Zink Camp
$2,750
planning
| Line Item | Amount |
|---|---|
New Well Construction | $2,750 |
| Total | $2,750 |